2018 Goleta Beach Race (SBYC / SBSC)

Santa Barbara Yacht Club & Santa Barbara Sailing Club

2018 Goleta Beach Race Results - PHRF Overall

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF Rating R1 Total Nett
1st PHRF A WARRIOR J125 7125 sbyc Dr Laura Schlessinger -6 -6 1.0 1.0 1.0
2nd PHRF A MENACE Farr30 USA37 santa barbara y.c. William Daffron 42 42 2.0 2.0 2.0
3rd PHRF B Jib & Tonic J/100 7128 SBYC Doug Stelck 87 87 3.0 3.0 3.0
4th PHRF B Blues Crews J-92 46092 SBYC Steve Williams 90 90 4.0 4.0 4.0
5th PHRF B Sassy Soverel 33 18269 SB Sailing Club Clark Bowdle 87 87 5.0 5.0 5.0
6th PHRF A Mocos Melges 24 USA524 SBYC Jon Bell 72 72 6.0 6.0 6.0
7th PHRF A Mako 24 757 SBSC Stephen McMillan 72 72 7.0 7.0 7.0
8th PHRF C Young Fools J/24 1066 SBSC Nick Nidzieko 168 168 8.0 8.0 8.0
9th PHRF A Average White Boat Melges 24 303 SBYC Kent Pierce 72 72 9.0 9.0 9.0
10th PHRF B Sirocco 37 42381 SBSC Patrick Mullen 75 75 10.0 10.0 10.0
11th PHRF B Namaste J70 328 SBYC Thomas Tunberg 102 102 11.0 11.0 11.0
12th PHRF C Scallywag J/24 1976 SBSC Maksym Fatyga 168 168 12.0 12.0 12.0
13th PHRF C Epic Laser 28 87646 SBYC Vance Newell 132 132 13.0 13.0 13.0
14th PHRF C CatNip J80 368 SBYC Lander Nicolait 114 114 14.0 14.0 14.0
15th PHRF B Escape J70 1036 SBYC Michael Ghens 102 102 15.0 15.0 15.0
16th PHRF B Vivace J/70 307 SBYC Beverly Burr 102 102 16.0 16.0 16.0
17th PHRF C Bulldog Harbor 20 225 Sbyc Rick and Nina Yabsley 198 198 17.0 17.0 17.0
18th PHRF B Monkey House J-70 81 Santa Barbara Sailing Club Paul Castleberg 102 102 18.0 18.0 18.0
19th PHRF C Special Muti Santana 20 56627 Santa Barbara Sailing Club Greg Morey 222 222 19.0 19.0 19.0
20th PHRF A Honu 24 usa14 sbsc Davey Beard 72 72 20.0 20.0 20.0

R1 - 8/25/18 at 11:05:00

Start: Start 1 - PHRF A, Finishes: Finish time, Time: 11:05:00, Distance: 7.0 nm, Wind dir: SW, Ave wind: 6 knots
Start: Start 2, Finishes: Finish time, Time: 11:10:00, Distance: 7.0 nm, Wind dir: SW, Ave wind: 6 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Rating Start Finish Elapsed Corrected Ave speed Points
1 PHRF A WARRIOR J125 7125 sbyc Dr Laura Schlessinger -6 -6 11:05:00 12:09:29 1:04:29 1:05:11 6.513 kn 1.0
2 PHRF A MENACE Farr30 USA37 santa barbara y.c. William Daffron 42 42 11:05:00 12:16:18 1:11:18 1:06:24 5.891 kn 2.0
3 PHRF B Jib & Tonic J/100 7128 SBYC Doug Stelck 87 87 11:10:00 12:29:48 1:19:48 1:09:39 5.263 kn 3.0
4 PHRF B Blues Crews J-92 46092 SBYC Steve Williams 90 90 11:10:00 12:32:07 1:22:07 1:11:37 5.115 kn 4.0
5 PHRF B Sassy Soverel 33 18269 SB Sailing Club Clark Bowdle 87 87 11:10:00 12:32:14 1:22:14 1:12:05 5.107 kn 5.0
6 PHRF A Mocos Melges 24 USA524 SBYC Jon Bell 72 72 11:05:00 12:25:55 1:20:55 1:12:31 5.191 kn 6.0
7 PHRF A Mako 24 757 SBSC Stephen McMillan 72 72 11:05:00 12:27:09 1:22:09 1:13:45 5.113 kn 7.0
8 PHRF C Young Fools J/24 1066 SBSC Nick Nidzieko 168 168 11:10:00 12:44:05 1:34:05 1:14:29 4.464 kn 8.0
9 PHRF A Average White Boat Melges 24 303 SBYC Kent Pierce 72 72 11:05:00 12:29:59 1:24:59 1:16:35 4.942 kn 9.0
10 PHRF B Sirocco 37 42381 SBSC Patrick Mullen 75 75 11:10:00 12:36:24 1:26:24 1:17:39 4.861 kn 10.0
11 PHRF B Namaste J70 328 SBYC Thomas Tunberg 102 102 11:10:00 12:42:10 1:32:10 1:20:16 4.557 kn 11.0
12 PHRF C Scallywag J/24 1976 SBSC Maksym Fatyga 168 168 11:10:00 12:50:19 1:40:19 1:20:43 4.187 kn 12.0
13 PHRF C Epic Laser 28 87646 SBYC Vance Newell 132 132 11:10:00 12:46:42 1:36:42 1:21:18 4.343 kn 13.0
14 PHRF C CatNip J80 368 SBYC Lander Nicolait 114 114 11:10:00 12:45:46 1:35:46 1:22:28 4.386 kn 14.0
15 PHRF B Escape J70 1036 SBYC Michael Ghens 102 102 11:10:00 12:45:45 1:35:45 1:23:51 4.386 kn 15.0
16 PHRF B Vivace J/70 307 SBYC Beverly Burr 102 102 11:10:00 12:49:21 1:39:21 1:27:27 4.227 kn 16.0
17 PHRF C Bulldog Harbor 20 225 Sbyc Rick and Nina Yabsley 198 198 11:10:00 13:02:48 1:52:48 1:29:42 3.723 kn 17.0
18 PHRF B Monkey House J-70 81 Santa Barbara Sailing Club Paul Castleberg 102 102 11:10:00 12:53:13 1:43:13 1:31:19 4.069 kn 18.0
19 PHRF C Special Muti Santana 20 56627 Santa Barbara Sailing Club Greg Morey 222 222 11:10:00 13:09:42 1:59:42 1:33:48 3.509 kn 19.0
20 PHRF A Honu 24 usa14 sbsc Davey Beard 72 72 11:05:00 13:28:00 2:23:00 2:14:36 2.937 kn 20.0

https://sbyc.org/

https://sbyc.org/racing-calendar
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/