2018 Charity Regatta

Santa Barbara Yacht Club

SBYC Charity Regatta Fleet Results for PHRF Overall

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 Total Nett
1st PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 1.0 1.0 1.0
2nd PHRF A Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 2.0 2.0 2.0
3rd PHRF B Namaste J/70 328 SBYC THOMAS TUNBERG 114 3.0 3.0 3.0
4th PHRF A Warrior J125 7125 SBYC Dr Laura Schlessinger 27 4.0 4.0 4.0
5th PHRF A Uncle Bob Schock 35 87694 Santa Barbara YC Larry Leveille 72 5.0 5.0 5.0
6th PHRF A Prevail SC 52 28725 SBYC William Guilfoyle -4 6.0 6.0 6.0
7th PHRF B Vivace J/70 307 SBYC Beverly Burr 114 7.0 7.0 7.0
8th PHRF B BluesCrews J-92 46092 SBYC Steven Williams 108 8.0 8.0 8.0
9th PHRF B CatNip J80 368 SBYC Lander Nicolait 126 9.0 9.0 9.0
10th PHRF A Eos C&C 115 59115 SBYC Stephen Lemon 66 10.0 10.0 10.0
11th PHRF B Sleeper Lindenberg 26 57285 SBYC Lisa Gilinger 171 12.0 DNC 12.0 12.0

R1 - 9/8/18 at 14:35:00

Start: Start 1 - PHRF A, Finishes: Finish time, Time: 14:35:00, Distance: 5.69nm, Course: D7, Wind dir: W, Ave wind: 15 knots
Start: Start 2 - PHRF B, Finishes: Finish time, Time: 14:40:00, Distance: 5.69nm, Course: D7, Wind dir: W, Ave wind: 15 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 14:40:00 15:43:21 1:03:21 0:52:49 5.389 kn 1.0
2 PHRF A Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 14:35:00 15:35:03 1:00:03 0:56:04 5.685 kn 2.0
3 PHRF B Namaste J/70 328 SBYC THOMAS TUNBERG 114 14:40:00 15:48:27 1:08:27 0:57:38 4.988 kn 3.0
4 PHRF A Warrior J125 7125 SBYC Dr Laura Schlessinger 27 14:35:00 15:35:38 1:00:38 0:58:04 5.631 kn 4.0
5 PHRF A Uncle Bob Schock 35 87694 Santa Barbara YC Larry Leveille 72 14:35:00 15:40:59 1:05:59 0:59:09 5.174 kn 5.0
6 PHRF A Prevail SC 52 28725 SBYC William Guilfoyle -4 14:35:00 15:35:39 1:00:39 1:01:02 5.629 kn 6.0
7 PHRF B Vivace J/70 307 SBYC Beverly Burr 114 14:40:00 15:52:04 1:12:04 1:01:15 4.737 kn 7.0
8 PHRF B BluesCrews J-92 46092 SBYC Steven Williams 108 14:40:00 15:52:05 1:12:05 1:01:50 4.736 kn 8.0
9 PHRF B CatNip J80 368 SBYC Lander Nicolait 126 14:40:00 15:55:23 1:15:23 1:03:26 4.529 kn 9.0
10 PHRF A Eos C&C 115 59115 SBYC Stephen Lemon 66 14:35:00 15:44:53 1:09:53 1:03:37 4.885 kn 10.0
11 PHRF B Sleeper Lindenberg 26 57285 SBYC Lisa Gilinger 171     DNC     12.0

https://sbyc.org

https://sbyc.org/
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/