2018 Charity Regatta

Santa Barbara Yacht Club

SBYC Charity Regatta Fleet Results for PHRF and Harbor 20

Harbor 20 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 Total Nett
1st Harbor 20 Bulldog H20 225 SBYC Rick Yabsley 204 1.0 1.0 1.0
2nd Harbor 20 Cardremmian H20 35 sbyc Richard Miller 204 2.0 2.0 2.0
3rd Harbor 20 Pleione II H20 338 SBYC Geoffrey Slaff 204 3.0 3.0 3.0
4th Harbor 20 Fleur De Lis H20   SBYC Al Salzer 204 4.0 4.0 4.0
5th Harbor 20 Fling H20 159 SBYC Bill Hahn 204 5.0 5.0 5.0
6th Harbor 20 Cherry Bomb H20 266 SBYC Jane Barrett 204 6.0 6.0 6.0

PHRF A Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 Total Nett
1st PHRF A Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 1.0 1.0 1.0
2nd PHRF A Warrior J125 7125 SBYC Dr Laura Schlessinger 27 2.0 2.0 2.0
3rd PHRF A Uncle Bob Schock 35 87694 Santa Barbara YC Larry Leveille 72 3.0 3.0 3.0
4th PHRF A Prevail SC 52 28725 SBYC William Guilfoyle -4 4.0 4.0 4.0
5th PHRF A Eos C&C 115 59115 SBYC Stephen Lemon 66 5.0 5.0 5.0

PHRF B Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 Total Nett
1st PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 1.0 1.0 1.0
2nd PHRF B Namaste J/70 328 SBYC THOMAS TUNBERG 114 2.0 2.0 2.0
3rd PHRF B Vivace J/70 307 SBYC Beverly Burr 114 3.0 3.0 3.0
4th PHRF B BluesCrews J-92 46092 SBYC Steven Williams 108 4.0 4.0 4.0
5th PHRF B CatNip J80 368 SBYC Lander Nicolait 126 5.0 5.0 5.0
6th PHRF B Sleeper Lindenberg 26 57285 SBYC Lisa Gilinger 171 7.0 DNC 7.0 7.0

R1 - Harbor 20 Fleet - 9/8/18 at 14:35:00

Start: Start 4 - H20, Finishes: Finish time, Time: 14:50:00, Distance: 4.01nm, Course: K6, Wind dir: W, Ave wind: 15 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Harbor 20 Bulldog H20 225 SBYC Rick Yabsley 204 14:50:00 15:44:59 0:54:59 0:41:21 4.376 kn 1.0
2 Harbor 20 Cardremmian H20 35 sbyc Richard Miller 204 14:50:00 15:46:30 0:56:30 0:42:52 4.258 kn 2.0
3 Harbor 20 Pleione II H20 338 SBYC Geoffrey Slaff 204 14:50:00 15:47:03 0:57:03 0:43:25 4.217 kn 3.0
4 Harbor 20 Fleur De Lis H20   SBYC Al Salzer 204 14:50:00 15:47:44 0:57:44 0:44:06 4.167 kn 4.0
5 Harbor 20 Fling H20 159 SBYC Bill Hahn 204 14:50:00 15:49:42 0:59:42 0:46:04 4.03 kn 5.0
6 Harbor 20 Cherry Bomb H20 266 SBYC Jane Barrett 204 14:50:00 15:51:09 1:01:09 0:47:31 3.935 kn 6.0

R1 - PHRF A Fleet - 9/8/18 at 14:35:00

Start: Start 1 - PHRF A, Finishes: Finish time, Time: 14:35:00, Distance: 5.69nm, Course: D7, Wind dir: W, Ave wind: 15 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF A Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 14:35:00 15:35:03 1:00:03 0:56:04 5.685 kn 1.0
2 PHRF A Warrior J125 7125 SBYC Dr Laura Schlessinger 27 14:35:00 15:35:38 1:00:38 0:58:04 5.631 kn 2.0
3 PHRF A Uncle Bob Schock 35 87694 Santa Barbara YC Larry Leveille 72 14:35:00 15:40:59 1:05:59 0:59:09 5.174 kn 3.0
4 PHRF A Prevail SC 52 28725 SBYC William Guilfoyle -4 14:35:00 15:35:39 1:00:39 1:01:02 5.629 kn 4.0
5 PHRF A Eos C&C 115 59115 SBYC Stephen Lemon 66 14:35:00 15:44:53 1:09:53 1:03:37 4.885 kn 5.0

R1 - PHRF B Fleet - 9/8/18 at 14:35:00

Start: Start 2 - PHRF B, Finishes: Finish time, Time: 14:40:00, Distance: 5.69nm, Course: D7, Wind dir: W, Ave wind: 15 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 14:40:00 15:43:21 1:03:21 0:52:49 5.389 kn 1.0
2 PHRF B Namaste J/70 328 SBYC THOMAS TUNBERG 114 14:40:00 15:48:27 1:08:27 0:57:38 4.988 kn 2.0
3 PHRF B Vivace J/70 307 SBYC Beverly Burr 114 14:40:00 15:52:04 1:12:04 1:01:15 4.737 kn 3.0
4 PHRF B BluesCrews J-92 46092 SBYC Steven Williams 108 14:40:00 15:52:05 1:12:05 1:01:50 4.736 kn 4.0
5 PHRF B CatNip J80 368 SBYC Lander Nicolait 126 14:40:00 15:55:23 1:15:23 1:03:26 4.529 kn 5.0
6 PHRF B Sleeper Lindenberg 26 57285 SBYC Lisa Gilinger 171     DNC     7.0

https://sbyc.org

https://sbyc.org/
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/