event burgee venue burgee

2018 UCSB North-South Alumni & Friends Invitational

UCSB

RESULTS

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 Total Nett
1st FJ 10 UCSB Nick Kaschak ('12) Sarah Schaupeter ('10) 2.0 1.0 3.0 3.0
2nd FJ 11 UCSB Sterling Henken ('18) Mary Toomey ('21) 1.0 2.0 3.0 3.0
3rd FJ 131 UCSB Keely Scates ('12) Krystal (Treiberg) Kaschak ('12) 4.0 6.0 10.0 10.0
4th FJ 4 UCSB Haydon Stapleton ('18) Rory McLish ('18) 5.0 5.0 10.0 10.0
5th FJ 31-black UCSB / SBYC Tedd White ('06) Carly Kieding ('29) 3.0 9.0 12.0 12.0
6th FJ 12 UCSB Jon Bell ('06) Lauren (Hobson) Bell ('06) 11.0 3.0 14.0 14.0
7th FJ 7-blue UCSB Ginger Luckey ('16) Ellen Gable ('17) 7.0 7.0 14.0 14.0
8th FJ 32 UCSB Remy Margerum ('17) Noah Eckhous ('15) 6.0 12.0 18.0 18.0
9th FJ 4-blue UCSB Stephen Long ('17) Kristina Miller ('17) 10.0 8.0 18.0 18.0
10th FJ 6 UCSB Chris Weis ('18) Dirty Dan Pekin ('18) 9.0 11.0 20.0 20.0
11th FJ 3 UCSB Keenan Wolf ('18) Maddie Krauss ('20) 17.0 4.0 21.0 21.0
12th FJ 9-blue UCSB Olivia Godfrey ('17) Sarah Scoffone ('19) 12.0 13.0 25.0 25.0
13th FJ 8 UCSB Chuck Tripp ('77) Paige Tripp ('17) 18.0 10.0 28.0 28.0
14th FJ 9 UCSB Jack Collins ('17) Jack Holbrook ('21) 8.0 23.0 DNC 31.0 31.0
15th FJ 1 UCSB Eric Stokke ('89) Oliver Stokke ('26) 19.0 14.0 33.0 33.0
16th FJ 2 SBYC/SBYSF Jon Ziskind ('95) Crue Ziskind ('29) 13.0 23.0 DNC 36.0 36.0
17th FJ 5-blue UCSB Greg Coumes ('17) Mia Anderson ('17) 21.0 15.0 36.0 36.0
18th FJ 31-blue UCSB Kent Pierce ('87) Lucas Pierce ('21) 14.0 23.0 DNC 37.0 37.0
19th FJ 7 UCSB Marina Fennell ('18) Madisson Thomas ('17) 15.0 23.0 DNC 38.0 38.0
20th FJ 5 UCSB Jessica Davis ('04) Olivia Beers ('21) 16.0 23.0 DNC 39.0 39.0
21st FJ 2-blue UCSB Grant Rickon ('16) Claire Stivers ('18) 20.0 23.0 DNC 43.0 43.0
22nd FJ 8-blue UCSB Jeff Ditullio ('04)   22.0 23.0 DNC 45.0 45.0

http://http//ucsbsailing.com

http://http//ucsbsailing.com/2018-north-south
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/