USODA West Coast Championship

Santa Barbara Yacht Club

Results as of 17:00 on August 13, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 57, Scoring system: Appendix A
Rank Fleet Sail# Yacht Club HelmName m/f R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Blue 20302 Santa Barbara YC Ryan Satterberg m 1.0 1.0 8.0 3.0 (58.0 OCS) 1.0 3.0 1.0 76.0 18.0
2nd Blue 13043 California YC Jordan Janov m 2.0 6.0 (7.0) 6.0 2.0 2.0 2.0 4.0 31.0 24.0
3rd Blue 15561 Ventura YC Carter Cox m 9.0 8.0 3.0 2.0 4.0 5.0 7.0 (13.0) 51.0 38.0
4th Blue 16712 San Francisco YC Ben Foox m 12.0 5.0 5.0 5.0 (58.0 OCS) 6.0 13.0 7.0 111.0 53.0
5th Blue 17152 Santa Barbara Liam Andreesen m (31.0) 10.0 13.0 13.0 8.0 9.0 10.0 15.0 109.0 78.0
6th Blue 21827 Santa Barbara YC Blake Behrens m 13.0 12.0 6.0 9.0 9.0 14.0 (25.0) 16.0 104.0 79.0
7th Blue 19492 Alamitos Bay YC Nicholas Mueller m 7.0 17.0 (58.0 OCS) 16.0 18.0 10.0 11.0 21.0 158.0 100.0
8th Blue 20808 Encinal YC Dylan Wondolleck m 19.0 16.0 (28.0) 11.0 12.0 11.0 12.0 20.0 129.0 101.0
9th Blue 17123 Santa Barbara YC Zoey Ziskind f (28.0) 15.0 19.0 18.0 16.0 17.0 8.0 11.0 132.0 104.0
10th Blue 20735 Santa Barbara YC Jack Forgea m 10.0 19.0 25.0 (28.0) 11.0 18.0 15.0 12.0 138.0 110.0
11th Blue 18288 California YC Tana Deyell m 11.0 25.0 10.0 10.0 20.0 (26.0) 17.0 19.0 138.0 112.0
12th Blue 21357 Ventura YC Sydney Brea f (35.0) 13.0 31.0 22.0 27.0 13.0 18.0 9.0 168.0 133.0
13th Blue 19860 Alamitos Bay YC Tate Christopher m 5.0 32.0 20.0 19.0 19.0 (39.0) 24.0 25.0 183.0 144.0
14th Blue 14308 California YC Tessa Farrell f 17.0 36.0 23.0 12.0 (58.0 OCS) 21.0 23.0 28.0 218.0 160.0
15th Blue 22016 California YC Emily Doble f 30.0 20.0 11.0 25.0 (58.0 OCS) 16.0 49.0 36.0 245.0 187.0
16th Blue 22425 Santa Barbara YC Aston Smith m 43.0 34.0 34.0 30.0 10.0 25.0 (47.0) 14.0 237.0 190.0
17th Blue 21006 Del Rey YC Oliver Keeves m 25.0 23.0 24.0 33.0 14.0 43.0 41.0 (45.0) 248.0 203.0
18th Blue 20060 San Francisco YC Max Ralston m 34.0 31.0 (40.0) 40.0 23.0 27.0 36.0 35.0 266.0 226.0
19th Blue 14782 Cabrillo Beach YC Tommy Kraak m (58.0 OCS) 28.0 52.0 42.0 29.0 32.0 27.0 31.0 299.0 241.0
20th Blue 20981 San Francisco YC Brad Chrisman m (44.0) 38.0 37.0 43.0 34.0 29.0 28.0 32.0 285.0 241.0
21st Blue 21678 San Francisco YC Tyler Yang m (58.0 OCS) 42.0 46.0 37.0 43.0 46.0 39.0 43.0 354.0 296.0
22nd Blue 18091   Nathan Sokolovsky m 45.0 45.0 (58.0 RET) 47.0 44.0 41.0 37.0 39.0 356.0 298.0
23rd Blue 20567 Encinal YC Maks Shikhaleev m (58.0 OCS) 55.0 38.0 41.0 48.0 42.0 48.0 30.0 360.0 302.0
24th Blue 20568 Encinal YC Elijah Edwards-Krause m 51.0 53.0 41.0 38.0 42.0 50.0 38.0 (58.0 DNC) 371.0 313.0
25th Blue 12160 Encinal YC Kyle Nguyen m (58.0 OCS) 47.0 49.0 39.0 49.0 52.0 54.0 53.0 401.0 343.0
26th Blue 20566 Encinal YC Xander Williams m 47.0 49.0 45.0 (58.0 DNF) 52.0 58.0 DNF 55.0 50.0 414.0 356.0
1st Red 21133 California YC Katharine Doble f 3.0 2.0 1.0 1.0 1.0 3.0 (4.0) 3.0 18.0 14.0
2nd Red 21144 Santa Barbara YC Oliver Stokke m (15.0) 3.0 4.0 8.0 7.0 4.0 1.0 2.0 44.0 29.0
3rd Red 19483 Cabrillo Beach YC Richard Rychlik m 8.0 4.0 2.0 4.0 (58.0 OCS) 8.0 20.0 6.0 110.0 52.0
4th Red 13558 Cabrillo Beach YC Taft Buckley m 16.0 14.0 17.0 (24.0) 15.0 7.0 6.0 5.0 104.0 80.0
5th Red 17851 San Francisco YC Julian Skerrett m 4.0 9.0 12.0 29.0 13.0 12.0 14.0 (33.0) 126.0 93.0
6th Red 21120 San Francisco YC Connor Bennett m 21.0 7.0 (58.0 OCS) 23.0 21.0 19.0 5.0 8.0 162.0 104.0
7th Red 14716 Santa Barbara YC Jonathan Seawards m (32.0) 30.0 9.0 7.0 22.0 20.0 19.0 10.0 149.0 117.0
8th Red 16043 CS of Colorado, Ltd Jack David m (36.0) 35.0 21.0 15.0 26.0 35.0 16.0 17.0 201.0 165.0
9th Red 21161 Cabrillo Beach YC Tristan Feves f 22.0 29.0 29.0 21.0 24.0 22.0 26.0 (34.0) 207.0 173.0
10th Red 11269 San Francisco YC Julien Prefot m 23.0 11.0 16.0 27.0 33.0 33.0 (40.0) 37.0 220.0 180.0
11th Red 20774 San Francisco YC Tor Svendsen m 14.0 22.0 33.0 31.0 35.0 (38.0) 31.0 18.0 222.0 184.0
12th Red 22251 Santa Barbara YC Grace Forgea f 48.0 40.0 27.0 44.0 39.0 40.0 33.0 (58.0 DNC) 329.0 271.0
13th Red 14715 Santa Barbara YC Alex Massie m 41.0 51.0 35.0 (58.0 DNF) 40.0 48.0 42.0 46.0 361.0 303.0
14th Red 17325 San Francisco YC Jack Putney m (58.0 DNC) 58.0 DNC 58.0 DNC 53.0 50.0 55.0 57.0 55.0 444.0 386.0
1st White 22201 California YC Talia Hamlin f 24.0 18.0 22.0 (45.0) 6.0 15.0 9.0 24.0 163.0 118.0
2nd White 20592 California YC Harry Bryan m 6.0 (33.0) 26.0 20.0 3.0 23.0 22.0 23.0 156.0 123.0
3rd White 712 Santa Barbara YC Crue Ziskind m 29.0 (41.0) 15.0 14.0 5.0 37.0 21.0 27.0 189.0 148.0
4th White 19486 Cabrillo Beach YC Emily Rychlik f 27.0 21.0 18.0 26.0 (37.0) 24.0 32.0 22.0 207.0 170.0
5th White 15504 San Francisco YC Yann Menard m 20.0 44.0 14.0 34.0 25.0 36.0 (56.0) 38.0 267.0 211.0
6th White 17137 California YC Lucca Farrell m 33.0 27.0 42.0 35.0 17.0 (45.0) 34.0 29.0 262.0 217.0
7th White 888 Santa Barbara YC Carly Kieding f 52.0 (58.0 DNF) 32.0 17.0 47.0 30.0 29.0 26.0 291.0 233.0
8th White 21858 San Francisco YC Leo Robillard m 18.0 39.0 47.0 (49.0) 31.0 34.0 35.0 41.0 294.0 245.0
9th White 20363 Ventura YC Jack Pointner m 38.0 43.0 (48.0) 36.0 38.0 28.0 30.0 40.0 301.0 253.0
10th White 18302 San Francisco YC Nathan Posard m 26.0 37.0 39.0 32.0 32.0 (49.0) 46.0 47.0 308.0 259.0
11th White 11523 San Francisco YC Henry Vare m 46.0 (50.0) 30.0 46.0 30.0 31.0 44.0 42.0 319.0 269.0
12th White 2766 San Francisco YC Akira Sophie Bratti f 42.0 26.0 43.0 (52.0) 28.0 47.0 50.0 44.0 332.0 280.0
13th White 19622 Alamitos Bay YC Isaac Stone m 39.0 24.0 36.0 50.0 36.0 (54.0) 45.0 51.0 335.0 281.0
14th White 16091 Del Rey YC WILLIAM STRATTON m 37.0 48.0 44.0 (54.0) 41.0 44.0 51.0 52.0 371.0 317.0
15th White 20314 San Francisco YC Mark Xu m 40.0 46.0 (58.0 DNS) 58.0 DNC 46.0 53.0 52.0 49.0 402.0 344.0
16th White 20564 Encinal YC Kelly Benson m 50.0 (54.0) 50.0 51.0 51.0 51.0 43.0 48.0 398.0 344.0
17th White 20563 Encinal YC Henry Horsley m 49.0 52.0 51.0 48.0 45.0 (56.0) 53.0 54.0 408.0 352.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/