Santa Barbara Yacht Club Monday, November 26, 2018

CHRF Handicap Calculations

Handicaps are based on the average Adjusted Seconds Per Mile of the best four of your last five races. When you have finished five

races, the slowest race (highest number) becomes the throw out. Your most recent races are listed below with 1 being the most recent.

After your next race, the value shown under 5 will disappear, and the value shown under 4 will become your fifth race. Beginning 2007,

the high handicap limit is 900.

BOAT Next Handicap 1 2 3 4 5

AMIGO 641 650 679 651 684 584

BLUES CREWS 534 522 554 574 486

BULLDOG 711 663 667 743 769 788

BULLISH 884 787 1121 744

CAPTAIN SLUGGO 641 641

CARDREMMIAN 639 614 574 652 716 800

CAT NIP 532 528 512 543 545 626

CHERRY BOMB 686 716 706 669 653 727

COMFORT TOO 749 746 835 732 756 762

DIVERSION 560 560 551 560 575 568

EOS 504 532 615 521 487 475

EPIC 560 561 572 541 568 569

ESCAPE 604 565 637 785 639 573

FERDINAND 662 648 645 723 670 683

FLEUR DE LIS 675 677 697 679 646 717

FLING 632 642 611 685 655 621

FUEGO 523 549 519 608 578 445

GINGER SNAP 900 987 921 976 902 1162

JIB & TONIC 520 524 535 549 497 524

LE REVE 598 573 611 617 606 603

LISIANTHUS 692 683 682 731 720 683

LOS AMIGOS 732 704 695 764 765 846

MEGALIFTER 597 601 632 595 590 603

MONKEY HOUSE 545 557 565 547 509 585

MUFFIN 581 581

NAMASTE 543 543

NEAR MISS 540 501 584 502 605 573

PLEIONIE ll 601 601

PREVAIL 467 478 439 455 496 517

PRIME TIME 563 559 549 566 579 587

RADIO FLYER 463 418 477 522 467 488

RASCAL DEUX 582 574 602 564 625 586

REMEDY 536 552 516 544 536 549

REPEAT OFFENDER 504 505 519 495 495 530

SALT WHISTLE 687 658 687 729 682 721

SEA NOTE 807 833 790 818 786 904

SHANTI 659 738 652 667 638 680

SHIVER 620 620

SKOOKUM 508 517 522 548 492 500

SPRINTER 2 574 525 538 660

SUNDOWNER 528 562 543 507 498

SWIFT 636 636 614 660 653 639

TACHTYTOO 669 699 650 685 794 640

TACHYON 698 730 726 683 681 702

TOP SHELF 561 552 567 582 578 548

VIVACE 589 558 588 589 620

WARRIOR 457 480 452 463 434 478

WEBSTER 664 719 683 714 812 541