event burgee venue burgee

2017 Santa Barbara Skiff Festival

Santa Barbara Yacht Club

2017 Skiff Fest Results - Final

29er Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 29er 2311 SBYC David Eastwood Sam Merson 3.0 1.0 1.0 1.0 1.0 1.0 (5.0) 4.0 2.0 19.0 14.0
2nd 29er 2449 SDYC Peter Joslin Jack Joslin 1.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 (4.0) 18.0 14.0
3rd 29er 2635 NHYC Marley Mais Scott Mais 2.0 3.0 3.0 (4.0) 3.0 4.0 4.0 2.0 1.0 26.0 22.0
4th 29er 1998 Santa Barbara Yacht Club Lucas Pierce Wells Drayton (4.0) 4.0 4.0 3.0 4.0 2.0 3.0 3.0 3.0 30.0 26.0
5th 29er 1997 BYC Pearce Mendoza Jack Flores 5.0 5.0 5.0 5.0 5.0 (6.0) 6.0 5.0 5.0 47.0 41.0
6th 29er 994 San Diego Yacht Club IAN NYENHUIS Noah Nyenhuis 6.0 7.0 6.0 6.0 6.0 7.0 7.0 7.0 (8.0) 60.0 52.0
7th 29er 888 ABYC Jack Taugher Dylan Styron 7.0 6.0 7.0 7.0 8.0 9.0 9.0 9.0 (10.0) 72.0 62.0
8th 29er 1446 ABYC/LBYC Mason Kaplan Axel Stordahl 8.0 8.0 8.0 8.0 7.0 (11.0) 10.0 8.0 7.0 75.0 64.0
9th 29er 9 SBYC Svenja Leonard Quinn Wilson (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 2.0 6.0 6.0 84.0 71.0
10th 29er 2190 ABYC Charley Snyder Roxy Snyder 9.0 9.0 (13.0 DNS) 9.0 13.0 DNF 8.0 8.0 11.0 11.0 91.0 78.0
11th 29er 1079 San Diego Yacht Club Emma Batcher Marbella Marlo 10.0 10.0 9.0 (13.0 DNF) 9.0 10.0 11.0 10.0 9.0 91.0 78.0
12th 29er 995 ABYC Brady Sih Nathan Sih (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 104.0

International 14 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st International 14 1162 RYC Mikey Radziejowski Evan Sjostedt (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 10.0 8.0
2nd International 14 1187 Southwestern YC Terence Gleeson JP Barnes 1.0 (2.0) 1.0 2.0 2.0 1.0 2.0 11.0 9.0
3rd International 14 1177 SBYC Ron Boehm JV Gilmour 3.0 3.0 3.0 3.0 3.0 3.0 (7.0 DNS) 25.0 18.0
4th International 14 672 RYC Kirk Twardowski Matt Skafel (7.0 DNS) 4.0 4.0 4.0 4.0 4.0 3.0 30.0 23.0
5th International 14 1167 SDYC/RYC Katie Love Joe Crum 4.0 5.0 5.0 (7.0 DNF) 5.0 5.0 4.0 35.0 28.0
6th International 14 1543 Aidan Mobley Aidan Mobley Peter S 5.0 (7.0 DNF) 7.0 DNF 7.0 DNF 6.0 6.0 5.0 43.0 36.0

Viper 640 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Viper 640 149 SBYC Jeff Grange Jon Bell, Jennifer Wesiman 1.0 1.0 2.0 1.0 2.0 3.0 (9.0 DNS) 19.0 10.0
2nd Viper 640 174 SBYC Geoff Fargo Pat Toole, Spencer Steffen (4.0) 2.0 1.0 4.0 1.0 2.0 2.0 16.0 12.0
3rd Viper 640 64 VSC Todd Downey Adam Hamilton 3.0 4.0 (5.0) 3.0 3.0 5.0 1.0 24.0 19.0
4th Viper 640 192 ABYC Eric Chadwick Steve Bloemeke, Brad Thompson 2.0 5.0 4.0 (6.0) 4.0 4.0 3.0 28.0 22.0
5th Viper 640 223 Alamitos Bay YC Timothy Carter Nigel Brownett 6.0 6.0 3.0 2.0 5.0 1.0 (9.0 RET) 32.0 23.0
6th Viper 640 212 ABYC Craig Walker Dan Milefchik, Tony Chapman 5.0 3.0 6.0 5.0 (7.0) 7.0 4.0 37.0 30.0
7th Viper 640 243 ABYC Dom Simonetti Daniel Belton, Pete Riggs 7.0 7.0 8.0 7.0 6.0 6.0 (9.0 DNF) 50.0 41.0
8th Viper 640 187 Santa Barbara Yacht Club Geoff McFarland Duncan Shea, Payne Donaldson 8.0 8.0 7.0 (9.0 DNS) 8.0 8.0 9.0 DNF 57.0 48.0

https://sbyc.org

https://sbyc.org/2017-skiff-fest
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/