Santa Barbara Yacht Club
CHRF Race Results
Fall 4 11/18/18 13:00:00 5.85 0.6388
RACE RACE DATE Scheduled Start Time DISTANCE MinWind MaxWind Dir WIND FACTOR
Place Boat Handicap Start Time Finish Time Elapsed Sec/Mile Adj  Speed Next Handicap High Point
01 CAT NIP 542 13:00:00 14:18:09 01:18:09 802 512 4.49 536 112.5
01 REMEDY 548 13:00:00 14:18:44 01:18:44 808 516 4.46 536 149.5
03 PRIME TIME 584 13:00:00 14:23:49 01:23:49 860 549 4.19 570 138
04 REPEAT OFFENDER 508 13:00:00 14:17:09 01:17:09 791 505 4.55 504 125
05 LOS AMIGOS 786 13:00:00 14:46:02 01:46:02 1088 695 3.31 768 73
06 SKOOKUM 511 13:00:00 14:19:44 01:19:44 818 522 4.40 510 162
07 JIB & TONIC 514 13:00:00 14:21:36 01:21:36 837 535 4.30 515 161
08 SWIFT 638 13:00:00 14:33:45 01:33:45 962 614 3.74 626 138
09 EOS 499 13:00:00 14:21:09 01:21:09 832 532 4.33 504 152
10 TOP SHELF 551 13:00:00 14:26:35 01:26:35 888 567 4.05 552 157
11 FERDINAND 671 13:00:00 14:38:27 01:38:27 1010 645 3.57 674 126
12 EPIC 555 13:00:00 14:27:21 01:27:21 896 572 4.02 555 147
13 RASCAL DEUX 577 13:00:00 14:31:50 01:31:50 942 602 3.82 591 149
14 SALT WHISTLE 705 13:00:00 14:44:51 01:44:51 1075 687 3.35 694 127
Q2 SPRINTER 2 660 13:00:00 14:22:06 01:22:06 842 538 4.28 599
RC LE REVE 609 13:00:00 609 140
11/19/2018 10:08:55 Software by Bud Toye (c)