2015 Tower Race

Santa Barbara Yacht Club

2015 Tower Race (Wilson Series 1)

PHRF A Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet BOATNAME Class SAIL_NUMBER CLUB_NAME NAME HANDICAP R1
4/4/15 11:35:00am
Total Nett
1st PHRF A Rock & Roll Farr 400 400 SBYC Bernard Girod -18 1.0 1.0 1.0
2nd PHRF A WARRIOR J/125 7125 SBYC dr laura schlessinger -6 2.0 2.0 2.0
3rd PHRF A Prevail Santa Cruz 52 28725 SBYC William Guilfoyle -6 3.0 3.0 3.0
4th PHRF A Skian Dhu Farr 40 51044 SBYC Dirk Freeland -3 4.0 4.0 4.0
5th PHRF A taxi dancer RP 70 97510 SBYC tom/dick/jim parker/yabsley/compton -81 5.0 5.0 5.0
6th PHRF A Danger Zone Taylor 32 4128 SBYC Steve Keneally 15 7.0 DNC 7.0 7.0

PHRF B Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet BOATNAME Class SAIL_NUMBER CLUB_NAME NAME HANDICAP R1
4/4/15 11:35:00am
Total Nett
1st PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 1.0 1.0 1.0
2nd PHRF B California Zephyr Santa Cruz 27 56673 SBYC Ron Boehm 138 2.0 2.0 2.0
3rd PHRF B Out Patient 87138 Anacapa Yacht Club Randall Alcorn 180 3.0 3.0 3.0
4th PHRF B SLEEPER Lndbrg 26 57285 SBYC Lisa Claudette Gilinger 171 4.0 4.0 4.0
5th PHRF B Repeat Offender J/105 504 SBYC Paul Harteck 84 6.0 DNC 6.0 6.0

R1 - PHRF A Fleet - 4/4/15 at 11:35:00am

Start: Start 1 - PHRF A, Finishes: Finish time, Time: 11:35:00, Distance: 22.96nm, Course: Course 1
Rank Fleet BOATNAME Class SAIL_NUMBER CLUB_NAME NAME HANDICAP Start Finish Elapsed Corrected Points
1 PHRF A Rock & Roll Farr 400 400 SBYC Bernard Girod -18 11:35:00 15:15:28 3:40:28 3:47:21 1.0
2 PHRF A WARRIOR J/125 7125 SBYC dr laura schlessinger -6 11:35:00 15:21:21 3:46:21 3:48:39 2.0
3 PHRF A Prevail Santa Cruz 52 28725 SBYC William Guilfoyle -6 11:35:00 15:22:27 3:47:27 3:49:45 3.0
4 PHRF A Skian Dhu Farr 40 51044 SBYC Dirk Freeland -3 11:35:00 15:32:27 3:57:27 3:58:36 4.0
5 PHRF A taxi dancer RP 70 97510 SBYC tom/dick/jim parker/yabsley/compton -81 11:35:00 15:10:34 3:35:34 4:06:34 5.0
6 PHRF A Danger Zone Taylor 32 4128 SBYC Steve Keneally 15     DNC   7.0

R1 - PHRF B Fleet - 4/4/15 at 11:35:00am

Start: Start 2 - PHRF B, Finishes: Finish time, Time: 11:40:00, Distance: 16.78nm, Course: Course 3
Rank Fleet BOATNAME Class SAIL_NUMBER CLUB_NAME NAME HANDICAP Start Finish Elapsed Corrected Points
1 PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 11:40:00 15:16:11 3:36:11 3:16:03 1.0
2 PHRF B California Zephyr Santa Cruz 27 56673 SBYC Ron Boehm 138 11:40:00 15:39:17 3:59:17 3:20:41 2.0
3 PHRF B Out Patient 87138 Anacapa Yacht Club Randall Alcorn 180 11:40:00 16:00:14 4:20:14 3:29:54 3.0
4 PHRF B SLEEPER Lndbrg 26 57285 SBYC Lisa Claudette Gilinger 171 11:40:00 15:59:01 4:19:01 3:31:12 4.0
5 PHRF B Repeat Offender J/105 504 SBYC Paul Harteck 84     DNC   6.0

http://sbyc.org
[email protected]

http://sbyc.org
[email protected]

Sailwave Scoring Software 2.02 build 5
www.sailwave.com