event burgee venue burgee

2016 Fiesta Cup / J70 West Coast Championships

Santa Barbara Yacht Club

RESULTS 7/17/16

Harbor 20 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Harbor 20 Pleione II 338 SBYC Geoffrey Slaff   1.0 2.0 2.0 1.0 5.0 3.0 14.0 14.0
2nd Harbor 20 Fleur De Lis 306 SBYC Albert Salzer   3.0 4.0 6.0 5.0 1.0 1.0 20.0 20.0
3rd Harbor 20 Cardremmian 35 sbyc tom kelleway   2.0 3.0 4.0 6.0 4.0 4.0 23.0 23.0
4th Harbor 20 Sirocco 397 SBYC Fred Rice   5.0 7.0 1.0 4.0 2.0 7.0 26.0 26.0
5th Harbor 20 Firefly 189 SBSC Caroline Kavanagh   4.0 1.0 3.0 2.0 9.0 9.0 28.0 28.0
6th Harbor 20 Tachyon 214 SBYC Ann Hutchins   6.0 5.0 5.0 7.0 3.0 2.0 28.0 28.0
7th Harbor 20 Cherry Bomb 266 Santa Barbara Jane Barrett   9.0 6.0 8.0 3.0 8.0 6.0 40.0 40.0
8th Harbor 20 SHAH 27 SBYC K CAHILL   7.0 8.0 7.0 10.0 DNS 7.0 5.0 44.0 44.0
9th Harbor 20 Tachytoo 263 Sbyc Wayne Rosing   8.0 9.0 9.0 10.0 DNS 6.0 8.0 50.0 50.0

J/70 Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st J/70 nunuhunu 250 DPYC Steve Wyman   3.0 3.0 1.0 1.0 2.0 4.0 1.0 12.0 DNS 27.0 27.0
2nd J/70 3 Big Dogs 58 SBYC Pat Toole   1.0 1.0 11.0 7.0 3.0 2.0 2.0 1.0 28.0 28.0
3rd J/70 SMOKE & MIRRORS 3 856 SBYC Kenneth Kieding   2.0 4.0 9.0 5.0 6.0 3.0 4.0 2.0 35.0 35.0
4th J/70 CAKE 351 SBYC Scott Deardorff   4.0 2.0 7.0 3.0 7.0 1.0 5.0 7.0 36.0 36.0
5th J/70 Monkey House 81 SBSC Steve Hendricks   6.0 6.0 5.0 2.0 1.0 6.0 6.0 4.0 36.0 36.0
6th J/70 Destroyer 689 San Diego YC Eduardo Saenz   5.0 7.0 3.0 10.0 5.0 5.0 10.0 8.0 53.0 53.0
7th J/70 Eclipse 71 SBYC Thomas Tunberg   10.0 10.0 2.0 8.0 9.0 9.0 3.0 3.0 54.0 54.0
8th J/70 Shark Tooth 352 SBSC Mike Wolfe   8.0 5.0 8.0 4.0 4.0 11.0 8.0 6.0 54.0 54.0
9th J/70 Swoosh 3 48 ABYC Alex Cross   7.0 11.0 4.0 6.0 8.0 10.0 7.0 5.0 58.0 58.0
10th J/70 Diversion 166 SBYC Chris Gabriel   9.0 9.0 6.0 11.0 10.0 7.0 11.0 9.0 72.0 72.0
11th J/70 Sloop Jogn B 70 NHYC Robert Garrett   11.0 8.0 10.0 9.0 11.0 8.0 9.0 10.0 76.0 76.0

http://http//sbyc.org

http://http//sbycracing.org/2016-fiesta-cup/
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/