2013 Fiesta Cup Final Results

Harbor 20 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Harbor 20 Fling Harbor 20 159 SBYC Scott Deardorff 1.0 2.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd Harbor 20 Cardremmian Harbor 20 35 SBYC Rich Miller / Tom Kelleway 2.0 1.0 2.0 2.0 2.0 2.0 11.0 11.0
3rd Harbor 20 Picante Harbor 20 293 SBYC Morgan Green 6.0 3.0 3.0 5.0 3.0 4.0 24.0 24.0
4th Harbor 20 Tachytoo Harbor 20 263 SBYC Chester Gilmore 5.0 4.0 5.0 6.0 4.0 3.0 27.0 27.0
5th Harbor 20 Shah Harbor 20 27 SBYC Karen Cahill / Kevin Cahill 4.0 6.0 4.0 3.0 5.0 7.0 29.0 29.0
6th Harbor 20 Pleione II Harbor 20 338 SBSC Geoffrey Slaff / Dale Zurawski 3.0 7.0 8.0 4.0 8.0 6.0 36.0 36.0
7th Harbor 20 Fleur De Lis Harbor 20 306 SBYC Al Salzer 7.0 5.0 6.0 7.0 6.0 5.0 36.0 36.0
8th Harbor 20 Firefly Harbor 20 189 SBYC John Kavanaugh 8.0 8.0 7.0 9.0 10.0 DNC 10.0 DNC 52.0 52.0
9th Harbor 20 Comfort Too Harbor 20 297 SBYC Brian Resnik 9.0 9.0 9.0 8.0 7.0 10.0 DNF 52.0 52.0

J/105 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st J/105 Sanity J/105 88 SDYC Rick Goebel 7.0 2.0 1.0 1.0 6.0 2.0 19.0 19.0
2nd J/105 Free Enterprise J/105 474 SBYC Alex Bernal / Tedd White 5.0 1.0 9.0 RAF 4.0 1.0 1.0 21.0 21.0
3rd J/105 Repeat Offender J/105 504 SBYC Larry Harteck 1.0 4.0 3.0 2.0 7.0 5.0 22.0 22.0
4th J/105 Blink! J/105 435 SDYC Steve Howell 2.0 3.0 6.0 6.0 3.0 3.0 23.0 23.0
5th J/105 Escapade J/105 524 SBYC Mark Noble 4.0 6.0 2.0 3.0 4.0 7.0 26.0 26.0
6th J/105 Tomahawk J/105 130 SBYC Tom White 8.0 5.0 4.0 5.0 2.0 4.0 28.0 28.0
7th J/105 Perfect Timing 2 J/105 229 SBYC John Ziskind / Dan Durbeck 6.0 7.0 5.0 8.0 5.0 6.0 37.0 37.0
8th J/105 Phantom J/105 297 SBYC John Blair 3.0 8.0 7.0 7.0 8.0 8.0 41.0 41.0

J/70 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st J/70 J/70 32 SBYC Dave Ullman 1.0 2.0 3.0 1.0 4.0 2.0 13.0 13.0
2nd J/70 DFZ J/70 72 MBYC Thomas Jenkins / Eric Kownacki 4.0 5.0 1.0 2.0 2.0 1.0 15.0 15.0
3rd J/70 Smoke & Mirrors J/70 327 SBYC Kenny Kieding 2.0 7.0 6.0 3.0 1.0 4.0 23.0 23.0
4th J/70 Jaya J/70 59 KHYC Craig Tallman 5.0 1.0 2.0 4.0 7.0 5.0 24.0 24.0
5th J/70 Diversion J/70 166 SBYC Chris Gabriel 3.0 6.0 4.0 5.0 3.0 3.0 24.0 24.0
6th J/70 Go-Rilla J/70 250 BYC Dan Gribble / Kurt Wiese 6.0 3.0 7.0 6.0 5.0 7.0 34.0 34.0
7th J/70 Deviant J/70 315 AYC George Moll 7.0 4.0 5.0 7.0 8.0 6.0 37.0 37.0
8th J/70 Eclipse J/70 71 SBYC Eli Parker / Mike Drammer 8.0 8.0 8.0 8.0 9.0 8.0 49.0 49.0
9th J/70 Sloop John B J/70 70 SBYC John Coye 9.0 9.0 9.0 9.0 6.0 9.0 51.0 51.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/