Index of /Trophies/Trophies_Backup_2007_02_28/Trophies
Name Last modified Size Description
Parent Directory 07-Mar-2008 00:02 -
2007 Site Update Pro..> 07-Mar-2008 00:17 -
Baldwin-Boner Skippe..> 07-Mar-2008 00:02 48k
Baldwin-Boner, Skipp..> 07-Mar-2008 00:02 28k
Baldwin-Boner, Skipp..> 07-Mar-2008 00:02 21k
Baldwin-Boner, Skipp..> 07-Mar-2008 00:02 40k
BaldwinBoner.html 07-Mar-2008 00:03 34k
Baran J-24 Fleet Cha..> 07-Mar-2008 00:03 45k
Baran, J-24 Season O..> 07-Mar-2008 00:03 31k
Baran, J-24 Season O..> 07-Mar-2008 00:03 30k
Baran, J-24 Season O..> 07-Mar-2008 00:03 45k
Barbara & Charles Jo..> 07-Mar-2008 00:03 78k
Beck Clipper Ship.JPG 07-Mar-2008 00:03 84k
BeckShipModel, Hot R..> 07-Mar-2008 00:03 32k
BeckShipModel, Hot R..> 07-Mar-2008 00:03 36k
BeckShipModel, Hot R..> 07-Mar-2008 00:03 46k
Becker, Lady at the ..> 07-Mar-2008 00:03 31k
Becker, Lady at the ..> 07-Mar-2008 00:03 33k
Becker, Lady at the ..> 07-Mar-2008 00:03 45k
Bill Daffron Double ..> 07-Mar-2008 00:03 39k
Bock Outstanding Wom..> 07-Mar-2008 00:03 41k
Bock, Outstanding Wo..> 07-Mar-2008 00:03 31k
Bock, Outstanding Wo..> 07-Mar-2008 00:03 34k
Bock, Outstanding Wo..> 07-Mar-2008 00:03 45k
Brown, Katherine, Ou..> 07-Mar-2008 00:03 28k
Brown, Katherine, Ou..> 07-Mar-2008 00:03 23k
Brown, Katherine, Ou..> 07-Mar-2008 00:03 39k
Bugay Longest Race.JPG 07-Mar-2008 00:03 47k
BugayBlueWater, Race..> 07-Mar-2008 00:03 32k
BugayBlueWater, Race..> 07-Mar-2008 00:03 31k
Burgee.gif 07-Mar-2008 00:03 2k
CHARLES D_ WIMAN MEM..> 07-Mar-2008 00:03 64k
Carl Robinette Outst..> 07-Mar-2008 00:03 80k
Carnute Outstanding ..> 07-Mar-2008 00:03 54k
Casper CHRF Opening ..> 07-Mar-2008 00:03 48k
Casper Opening Day B..> 07-Mar-2008 00:03 53k
Casper Seasonal Over..> 07-Mar-2008 00:04 50k
CaspersOpeningDayCHR..> 07-Mar-2008 00:04 32k
CaspersOpeningDayCHR..> 07-Mar-2008 00:04 36k
CaspersOpeningDayPHR..> 07-Mar-2008 00:04 44k
CaspersOpeningDayPHR..> 07-Mar-2008 00:04 67k
CaspersSeasonPHRF.doc 07-Mar-2008 00:04 43k
CaspersSeasonPHRF.htm 07-Mar-2008 00:04 67k
Centennial All Fleet..> 07-Mar-2008 00:04 70k
Centennial, All Flee..> 07-Mar-2008 00:04 28k
Centennial, All Flee..> 07-Mar-2008 00:04 23k
Challenge, Champions..> 07-Mar-2008 00:04 44k
Challenge, Champions..> 07-Mar-2008 00:04 54k
Challenge, Champions..> 07-Mar-2008 00:04 88k
Chamber of Commerce ..> 07-Mar-2008 00:04 67k
Chamber of Commerce,..> 07-Mar-2008 00:04 44k
Chamber of Commerce,..> 07-Mar-2008 00:04 69k
Charles Wiman Labor ..> 07-Mar-2008 00:04 70k
Clarence Hills Outst..> 07-Mar-2008 00:04 72k
Commodore Ray Skeel ..> 07-Mar-2008 00:04 73k
Condit Wilson PHRF C..> 07-Mar-2008 00:04 88k
Condit, Wilson Serie..> 07-Mar-2008 00:04 32k
Condit, Wilson Serie..> 07-Mar-2008 00:04 28k
Cram Painting, Flatt..> 07-Mar-2008 00:04 32k
Cram Painting, Flatt..> 07-Mar-2008 00:04 28k
Crawford, Good Sport..> 07-Mar-2008 00:04 32k
Crawford, Good Sport..> 07-Mar-2008 00:04 33k
Cruiser Navigatiion,..> 07-Mar-2008 00:04 31k
Cruiser Navigatiion,..> 07-Mar-2008 00:04 30k
Cruiser Navigation.JPG 07-Mar-2008 00:05 63k
Curnute, Outstanding..> 07-Mar-2008 00:05 28k
Curnute, Outstanding..> 07-Mar-2008 00:05 24k
Curnute,%20Outstandi..> 07-Mar-2008 00:05 24k
Curran Perpetual Mer..> 07-Mar-2008 00:05 59k
Curran, Mercury Flee..> 07-Mar-2008 00:05 32k
Curran, Mercury Flee..> 07-Mar-2008 00:05 27k
Daffron Double Hande..> 07-Mar-2008 00:05 57k
Daffron, Double Hand..> 07-Mar-2008 00:05 31k
Daffron, Double Hand..> 07-Mar-2008 00:05 36k
Dalton Goof of the Y..> 07-Mar-2008 00:05 33k
DeVoto Fall Series C..> 07-Mar-2008 00:05 52k
DeVoto, Fall Series ..> 07-Mar-2008 00:05 31k
DeVoto, Fall Series ..> 07-Mar-2008 00:05 32k
Deardorff Staff Comm..> 07-Mar-2008 00:05 76k
Deardorff, Staff Com..> 07-Mar-2008 00:05 28k
Deardorff, Staff Com..> 07-Mar-2008 00:05 24k
Douglas & Marjorie W..> 07-Mar-2008 00:05 61k
Doulton Wed Wednesda..> 07-Mar-2008 00:05 69k
Doulton, Wet Wed. PH..> 07-Mar-2008 00:05 32k
Doulton, Wet Wed. PH..> 07-Mar-2008 00:05 33k
Edward N. Vail CHRF ..> 07-Mar-2008 00:05 59k
Ellsworth Outstandin..> 07-Mar-2008 00:05 75k
Ellsworth, Outstandi..> 07-Mar-2008 00:05 28k
Ellsworth, Outstandi..> 07-Mar-2008 00:05 24k
Fisherman, Holiday R..> 07-Mar-2008 00:05 32k
Fisherman, Holiday R..> 07-Mar-2008 00:05 32k
Fleischman Best Over..> 07-Mar-2008 00:05 66k
Fleischman, SBYF Sch..> 07-Mar-2008 00:05 31k
Fleischman, SBYF Sch..> 07-Mar-2008 00:05 30k
Friederich CHRF Perp..> 07-Mar-2008 00:05 74k
Friederich., Memoria..> 07-Mar-2008 00:06 32k
Friederich., Memoria..> 07-Mar-2008 00:06 28k
Friederich105.htm 07-Mar-2008 00:06 33k
Fulmor Pre-season Ra..> 07-Mar-2008 00:06 61k
Fulmor, Ocean Race P..> 07-Mar-2008 00:06 32k
Fulmor, Ocean Race P..> 07-Mar-2008 00:06 28k
George, Graham, Over..> 07-Mar-2008 00:06 36k
George, Graham, Over..> 07-Mar-2008 00:06 44k
Gerard, Sheridah SBY..> 07-Mar-2008 00:06 27k
Gerard, Sheridah SBY..> 07-Mar-2008 00:06 20k
Graham George Overal..> 07-Mar-2008 00:06 66k
Great Inflated Race,..> 07-Mar-2008 00:06 27k
Great Inflated Race,..> 07-Mar-2008 00:06 20k
Great Inflated.doc 07-Mar-2008 00:06 32k
Great Inflated.htm 07-Mar-2008 00:06 27k
Harris Perpetural.JPG 07-Mar-2008 00:06 44k
Harris, Sunner Serie..> 07-Mar-2008 00:06 31k
Harris, Sunner Serie..> 07-Mar-2008 00:06 28k
HazardousWaste.doc 07-Mar-2008 00:06 31k
HazardousWaste.htm 07-Mar-2008 00:06 26k
Hfleetseasonchampion..> 07-Mar-2008 00:06 32k
Hills, Outstanding P..> 07-Mar-2008 00:06 28k
Hills, Outstanding P..> 07-Mar-2008 00:06 24k
Hollister PCYC CHRF..> 07-Mar-2008 00:06 59k
Hollister, PCYC Crui..> 07-Mar-2008 00:06 45k
Hollister, PCYC Crui..> 07-Mar-2008 00:06 54k
Hollister.doc 07-Mar-2008 00:06 34k
Hollister.htm 07-Mar-2008 00:06 64k
Hospice.doc 07-Mar-2008 00:07 31k
Hospice.htm 07-Mar-2008 00:07 30k
Howard-Smith Fall Se..> 07-Mar-2008 00:07 49k
Howard-Smith, Fall S..> 07-Mar-2008 00:07 32k
Howard-Smith, Fall S..> 07-Mar-2008 00:07 27k
Hughes., Ladies Day ..> 07-Mar-2008 00:07 35k
Hughes., Ladies Day ..> 07-Mar-2008 00:07 37k
Iddings Wilson PHRF ..> 07-Mar-2008 00:07 56k
Iddings, Wilson Seri..> 07-Mar-2008 00:07 32k
Iddings, Wilson Seri..> 07-Mar-2008 00:07 34k
J24OpeningDay.doc 07-Mar-2008 00:07 31k
J24OpeningDay.htm 07-Mar-2008 00:07 33k
Jackson, Mercury Fle..> 07-Mar-2008 00:07 31k
Jackson, Mercury Fle..> 07-Mar-2008 00:07 28k
Jefferson Canon.jpg 07-Mar-2008 00:07 55k
Jefferson, Opening D..> 07-Mar-2008 00:07 41k
Jefferson, Opening D..> 07-Mar-2008 00:07 53k
Jobbins, King Harbor..> 07-Mar-2008 00:07 43k
Jobbins, King Harbor..> 07-Mar-2008 00:07 70k
Katherine Brown Outs..> 07-Mar-2008 00:07 62k
Kathy Becker Lady at..> 07-Mar-2008 00:07 66k
Kieding J-24 Opening..> 07-Mar-2008 00:07 72k
Kieding Laser Class ..> 07-Mar-2008 00:07 86k
Kieding, Women Skipp..> 07-Mar-2008 00:07 31k
Kieding, Women Skipp..> 07-Mar-2008 00:07 26k
Kieding-Laser.doc 07-Mar-2008 00:07 30k
Kieding-Laser.htm 07-Mar-2008 00:07 27k
Launie Perpetual .JPG 07-Mar-2008 00:07 46k
Launie, Labor Day CH..> 07-Mar-2008 00:07 32k
Launie, Labor Day CH..> 07-Mar-2008 00:07 27k
Lee MacFarland Outst..> 07-Mar-2008 00:07 56k
Lipton, Star Boat Re..> 07-Mar-2008 00:08 45k
Lipton, Star Boat Re..> 07-Mar-2008 00:08 59k
Luikart High Point C..> 07-Mar-2008 00:08 55k
Luikart, Season High..> 07-Mar-2008 00:08 32k
Luikart, Season High..> 07-Mar-2008 00:08 34k
MacFarlane Outstandi..> 07-Mar-2008 00:08 76k
MacFarlene, Outstand..> 07-Mar-2008 00:08 28k
MacFarlene, Outstand..> 07-Mar-2008 00:08 19k
McDonough Wheel Comm..> 07-Mar-2008 00:08 77k
McDonough, Current C..> 07-Mar-2008 00:08 37k
McDonough, Current C..> 07-Mar-2008 00:08 41k
McFarland, Outstandi..> 07-Mar-2008 00:08 23k
McFarlandOutstanding..> 07-Mar-2008 00:08 28k
McWilliams Spring Se..> 07-Mar-2008 00:08 92k
McWilliams, Spring S..> 07-Mar-2008 00:08 31k
McWilliams, Spring S..> 07-Mar-2008 00:08 33k
MercuryChampions.doc 07-Mar-2008 00:08 32k
MercuryChampions.htm 07-Mar-2008 00:08 27k
Mussolini, Retired.doc 07-Mar-2008 00:08 31k
Mussolini, Retired.htm 07-Mar-2008 00:08 27k
Norm Thompson Spring..> 07-Mar-2008 00:08 69k
O'Hagen, Out of Town..> 07-Mar-2008 00:08 31k
O'Hagen, Out of Town..> 07-Mar-2008 00:08 33k
O'Shaughnessy, Outst..> 07-Mar-2008 00:08 28k
O'Shaughnessy, Outst..> 07-Mar-2008 00:08 23k
Old Man of the Sea D..> 07-Mar-2008 00:08 70k
OutstandingMaleCrew...> 07-Mar-2008 00:08 24k
P3200039.JPG 07-Mar-2008 00:08 44k
Pattillo, Ladies Sab..> 07-Mar-2008 00:08 28k
Pattillo, Ladies Sab..> 07-Mar-2008 00:08 20k
PerpTrophies-02-25-0..> 07-Mar-2008 00:09 143k
PerpTrophies-02-25-0..> 07-Mar-2008 00:09 150k
PerpTrophies.htm 07-Mar-2008 00:09 151k
Potter Hotel, Wet We..> 07-Mar-2008 00:09 33k
Potter Hotel, Wet We..> 07-Mar-2008 00:09 39k
Potter Trophy.JPG 07-Mar-2008 00:09 58k
Racing.html 07-Mar-2008 00:09 51k
Robinette, Outstandi..> 07-Mar-2008 00:09 28k
Robinette, Outstandi..> 07-Mar-2008 00:09 24k
Roland, Nacra Catama..> 07-Mar-2008 00:09 28k
Roland, Nacra Catama..> 07-Mar-2008 00:09 21k
Royal Dalton, Goof o..> 07-Mar-2008 00:09 28k
Royal Dalton, Goof o..> 07-Mar-2008 00:09 23k
Ryan O'Shaughnessy O..> 07-Mar-2008 00:09 55k
SB Challenge Cup.JPG 07-Mar-2008 00:09 64k
SB Citizen's Cup Dea..> 07-Mar-2008 00:09 73k
SB CitizensCup, Seas..> 07-Mar-2008 00:09 33k
SB CitizensCup, Seas..> 07-Mar-2008 00:09 27k
SBYC J105 Season Cha..> 07-Mar-2008 00:09 35k
SBYC Perpetual Motor..> 07-Mar-2008 00:09 51k
SBYC Perpetual, Outs..> 07-Mar-2008 00:09 31k
SBYC Perpetual, Outs..> 07-Mar-2008 00:09 31k
SBYC Star Boats Lipt..> 07-Mar-2008 00:09 34k
SBYCW Anniversary, S..> 07-Mar-2008 00:09 28k
SBYCW Anniversary, S..> 07-Mar-2008 00:09 22k
SBYCW Outstanding Jr..> 07-Mar-2008 00:09 45k
SBYCW Perpetual, Out..> 07-Mar-2008 00:09 27k
SBYCW Perpetual, Out..> 07-Mar-2008 00:09 20k
SBYCW Sabot High Pt ..> 07-Mar-2008 00:09 43k
SF-SB Wine Cooler Ho..> 07-Mar-2008 00:10 74k
SFSB Wine Cooler Hol..> 07-Mar-2008 00:10 66k
SFYC to SBYC Race Cl..> 07-Mar-2008 00:10 28k
SFYC to SBYC Race Cl..> 07-Mar-2008 00:10 21k
SFYC-SB Overall (win..> 07-Mar-2008 00:10 32k
SFYC-SB Overall (win..> 07-Mar-2008 00:10 32k
SFYC-SB x63_Overall_..> 07-Mar-2008 00:10 32k
Santa Barbara Cup Mo..> 07-Mar-2008 00:10 74k
Santa Barbara Cup, M..> 07-Mar-2008 00:10 28k
Santa Barbara Cup, M..> 07-Mar-2008 00:10 22k
Schmidt Memorial Gol..> 07-Mar-2008 00:10 41k
Schmidt, Golf Tournm..> 07-Mar-2008 00:10 28k
Schmidt, Golf Tournm..> 07-Mar-2008 00:10 24k
Shalhoob, Womens Inv..> 07-Mar-2008 00:10 31k
Shalhoob, Womens Inv..> 07-Mar-2008 00:10 33k
Shalhoub Women's Inv..> 07-Mar-2008 00:10 58k
Sheridah Gerard Yout..> 07-Mar-2008 00:10 58k
Sidenberg Holiday Cl..> 07-Mar-2008 00:10 82k
Sidenberg, Lois, Hol..> 07-Mar-2008 00:10 32k
Sidenberg, Lois, Hol..> 07-Mar-2008 00:10 33k
Skog Youth Most Impr..> 07-Mar-2008 00:10 75k
Skog, SBYF Most Impr..> 07-Mar-2008 00:10 27k
Spalding Spring - Su..> 07-Mar-2008 00:10 58k
Spalding, Holiday Re..> 07-Mar-2008 00:10 45k
Spalding, Holiday Re..> 07-Mar-2008 00:10 64k
Spaulding Sextant.JPG 07-Mar-2008 00:10 74k
SpauldingSextant, Fa..> 07-Mar-2008 00:10 32k
SpauldingSextant, Fa..> 07-Mar-2008 00:11 27k
Stag Cruise Perpetua..> 07-Mar-2008 00:11 27k
StarLipton.html 07-Mar-2008 00:11 89k
Thompson Domino Trop..> 07-Mar-2008 00:11 45k
Thompson, Norman, Do..> 07-Mar-2008 00:11 29k
Thompson, Norman, Do..> 07-Mar-2008 00:11 24k
Thompson, Norman, Ho..> 07-Mar-2008 00:11 31k
Thompson, Norman, Ho..> 07-Mar-2008 00:11 28k
Thumbs.db 07-Mar-2008 00:11 731k
Tom & Betty Crawford..> 07-Mar-2008 00:11 65k
USS Consitution, Wet..> 07-Mar-2008 00:11 32k
USS Consitution, Wet..> 07-Mar-2008 00:11 27k
USS Constitution Wet..> 07-Mar-2008 00:11 68k
Vail, Goleta Beach C..> 07-Mar-2008 00:11 31k
Vail, Goleta Beach C..> 07-Mar-2008 00:11 32k
Ventura Cup, SBYC Pa..> 07-Mar-2008 00:11 52k
Ventura Cup, SBYC Pa..> 07-Mar-2008 00:11 78k
ViVail, Womans Bridg..> 07-Mar-2008 00:11 28k
ViVail, Womans Bridg..> 07-Mar-2008 00:11 20k
WS_FTP.LOG 07-Mar-2008 00:11 1k
Warner, Wet Wed. PHR..> 07-Mar-2008 00:11 32k
Warner, Wet Wed. PHR..> 07-Mar-2008 00:11 36k
Watkins J-24 Wet Wed..> 07-Mar-2008 00:11 42k
Watkins, Wet Wed. J-..> 07-Mar-2008 00:12 31k
Watkins, Wet Wed. J-..> 07-Mar-2008 00:12 33k
Wayne Harris Perpetu..> 07-Mar-2008 00:12 56k
White, Mercury Fleet..> 07-Mar-2008 00:12 33k
White, Mercury Fleet..> 07-Mar-2008 00:12 28k
Wilmont Hughes.htm 07-Mar-2008 00:12 89k
Wilmot Hughes Ladies..> 07-Mar-2008 00:12 57k
Wilson Cup PHRF Clas..> 07-Mar-2008 00:12 62k
Wilson, Wilson Serie..> 07-Mar-2008 00:12 32k
Wilson, Wilson Serie..> 07-Mar-2008 00:12 33k
Wiman, Goleta Beach ..> 07-Mar-2008 00:12 44k
Wiman, Goleta Beach ..> 07-Mar-2008 00:12 54k
Wiman,%20Goleta%20Be..> 07-Mar-2008 00:12 64k
Women's Skipper Cham..> 07-Mar-2008 00:12 59k
imageiio.pe4 07-Mar-2008 00:13 778k
imaginfo.pe4 07-Mar-2008 00:13 51k
j105seasonchampion.htm 07-Mar-2008 00:13 27k
thm_Baldwin-Boner Sk..> 07-Mar-2008 00:13 6k
thm_Baran J-24 Fleet..> 07-Mar-2008 00:13 5k
thm_Barbara & Charle..> 07-Mar-2008 00:13 6k
thm_Beck Clipper Shi..> 07-Mar-2008 00:13 6k
thm_Bill Daffron Dou..> 07-Mar-2008 00:13 5k
thm_Bock Outstanding..> 07-Mar-2008 00:13 5k
thm_Bugay Longest Ra..> 07-Mar-2008 00:13 6k
thm_Carl Robinette O..> 07-Mar-2008 00:13 6k
thm_Carnute Outstand..> 07-Mar-2008 00:13 6k
thm_Casper CHRF Open..> 07-Mar-2008 00:13 6k
thm_Casper Opening D..> 07-Mar-2008 00:13 5k
thm_Casper Seasonal ..> 07-Mar-2008 00:13 5k
thm_Centennial All F..> 07-Mar-2008 00:13 6k
thm_Chamber of Comme..> 07-Mar-2008 00:13 6k
thm_Charles Wiman La..> 07-Mar-2008 00:13 6k
thm_Clarence Hills O..> 07-Mar-2008 00:13 6k
thm_Commodore Ray Sk..> 07-Mar-2008 00:13 6k
thm_Condit Wilson PH..> 07-Mar-2008 00:13 7k
thm_Cruiser Navigati..> 07-Mar-2008 00:13 6k
thm_Curran Perpetual..> 07-Mar-2008 00:13 6k
thm_Daffron Double H..> 07-Mar-2008 00:13 6k
thm_Dalton Goof of t..> 07-Mar-2008 00:13 6k
thm_DeVoto Fall Seri..> 07-Mar-2008 00:13 5k
thm_Deardorff Staff ..> 07-Mar-2008 00:13 7k
thm_Douglas & Marjor..> 07-Mar-2008 00:13 6k
thm_Doulton Wed Wedn..> 07-Mar-2008 00:13 6k
thm_Edward N. Vail C..> 07-Mar-2008 00:13 5k
thm_Ellsworth Outsta..> 07-Mar-2008 00:13 6k
thm_Fleischman Best ..> 07-Mar-2008 00:13 6k
thm_Friederich CHRF ..> 07-Mar-2008 00:13 5k
thm_Fulmor Pre-seaso..> 07-Mar-2008 00:13 5k
thm_Graham George Ov..> 07-Mar-2008 00:13 5k
thm_Harris Perpetura..> 07-Mar-2008 00:13 5k
thm_Hollister PCYC ..> 07-Mar-2008 00:13 7k
thm_Howard-Smith Fal..> 07-Mar-2008 00:13 5k
thm_Iddings Wilson P..> 07-Mar-2008 00:13 6k
thm_Jefferson Canon.gif 07-Mar-2008 00:13 6k
thm_Katherine Brown ..> 07-Mar-2008 00:13 6k
thm_Kathy Becker Lad..> 07-Mar-2008 00:13 6k
thm_Kieding J-24 Ope..> 07-Mar-2008 00:13 6k
thm_Kieding Laser Cl..> 07-Mar-2008 00:13 6k
thm_Launie Perpetual..> 07-Mar-2008 00:13 5k
thm_Lee MacFarland O..> 07-Mar-2008 00:13 6k
thm_Luikart High Poi..> 07-Mar-2008 00:13 5k
thm_MacFarlane Outst..> 07-Mar-2008 00:13 6k
thm_McDonough Wheel ..> 07-Mar-2008 00:13 7k
thm_McWilliams Sprin..> 07-Mar-2008 00:13 6k
thm_Norm Thompson Sp..> 07-Mar-2008 00:13 6k
thm_Old Man of the S..> 07-Mar-2008 00:13 6k
thm_P3200039.gif 07-Mar-2008 00:13 6k
thm_Potter Trophy.gif 07-Mar-2008 00:13 6k
thm_Ryan O'Shaughnes..> 07-Mar-2008 00:13 5k
thm_SB Challenge Cup..> 07-Mar-2008 00:13 6k
thm_SB Citizen's Cup..> 07-Mar-2008 00:13 6k
thm_SBYC J105 Season..> 07-Mar-2008 00:13 5k
thm_SBYC Perpetual M..> 07-Mar-2008 00:13 6k
thm_SBYC Star Boats ..> 07-Mar-2008 00:13 4k
thm_SBYCW Outstandin..> 07-Mar-2008 00:13 6k
thm_SBYCW Sabot High..> 07-Mar-2008 00:14 5k
thm_SF-SB Wine Coole..> 07-Mar-2008 00:14 6k
thm_SFSB Wine Cooler..> 07-Mar-2008 00:14 6k
thm_Santa Barbara Cu..> 07-Mar-2008 00:14 7k
thm_Schmidt Memorial..> 07-Mar-2008 00:14 5k
thm_Shalhoub Women's..> 07-Mar-2008 00:14 5k
thm_Sheridah Gerard ..> 07-Mar-2008 00:14 5k
thm_Sidenberg Holida..> 07-Mar-2008 00:14 6k
thm_Skog Youth Most ..> 07-Mar-2008 00:14 6k
thm_Spalding Spring ..> 07-Mar-2008 00:14 6k
thm_Spaulding Sextan..> 07-Mar-2008 00:14 6k
thm_Thompson Domino ..> 07-Mar-2008 00:14 5k
thm_Tom & Betty Craw..> 07-Mar-2008 00:14 5k
thm_USS Constitution..> 07-Mar-2008 00:14 5k
thm_Watkins J-24 Wet..> 07-Mar-2008 00:14 5k
thm_Wayne Harris Per..> 07-Mar-2008 00:14 5k
thm_Wilmot Hughes La..> 07-Mar-2008 00:14 5k
thm_Wilson Cup PHRF ..> 07-Mar-2008 00:14 5k
thm_Women's Skipper ..> 07-Mar-2008 00:14 5k
thm_unknown1.gif 07-Mar-2008 00:14 6k
thm_unknown10.gif 07-Mar-2008 00:14 6k
thm_unknown11.gif 07-Mar-2008 00:14 6k
thm_unknown12.gif 07-Mar-2008 00:14 5k
thm_unknown13.gif 07-Mar-2008 00:14 6k
thm_unknown2.gif 07-Mar-2008 00:14 6k
thm_unknown3.gif 07-Mar-2008 00:14 6k
thm_unknown4.gif 07-Mar-2008 00:14 6k
thm_unknown5.gif 07-Mar-2008 00:14 6k
thm_unknown6.gif 07-Mar-2008 00:14 6k
thm_unknown7.gif 07-Mar-2008 00:14 5k
thm_unknown8.gif 07-Mar-2008 00:14 5k
thm_unknown9.gif 07-Mar-2008 00:14 6k
unknown1.jpg 07-Mar-2008 00:14 44k
unknown10.jpg 07-Mar-2008 00:14 61k
unknown11.jpg 07-Mar-2008 00:14 41k
unknown12.jpg 07-Mar-2008 00:14 50k
unknown13.jpg 07-Mar-2008 00:14 43k
unknown2.jpg 07-Mar-2008 00:14 44k
unknown3.jpg 07-Mar-2008 00:14 47k
unknown4.jpg 07-Mar-2008 00:14 43k
unknown5.jpg 07-Mar-2008 00:14 44k
unknown6.jpg 07-Mar-2008 00:14 63k
unknown7.jpg 07-Mar-2008 00:14 43k
unknown8.jpg 07-Mar-2008 00:14 42k
unknown9.jpg 07-Mar-2008 00:14 53k
x01_Baldwin-Boner_Tr..> 07-Mar-2008 00:14 21k
x02_Michael_Baran_Me..> 07-Mar-2008 00:14 30k
x03_Barbara_and_Char..> 07-Mar-2008 00:15 64k
x04_Beck_Clipper_Shi..> 07-Mar-2008 00:15 33k
x05_Bill_Daffron_Per..> 07-Mar-2008 00:15 33k
x06_Marvin_Bock_Memo..> 07-Mar-2008 00:15 31k
x07_John_J_Bugay_Blu..> 07-Mar-2008 00:15 31k
x08_Carl_Robinette_M..> 07-Mar-2008 00:15 23k
x09_John_'Cookie'_Cu..> 07-Mar-2008 00:15 24k
x10_R._W._Caspers_Tr..> 07-Mar-2008 00:15 62k
x10_R._W._Caspers_Tr..> 07-Mar-2008 00:15 62k
x11_R._W._Caspers_Tr..> 07-Mar-2008 00:15 33k
x12_R._W._Caspers_Pe..> 07-Mar-2008 00:15 61k
x13_Centennial_Troph..> 07-Mar-2008 00:15 23k
x14_Chamber_of_Comme..> 07-Mar-2008 00:15 63k
x15_Charles_D._Wiman..> 07-Mar-2008 00:15 54k
x16_Clarence_Hills_M..> 07-Mar-2008 00:15 24k
x18_Condit_Wilson_Se..> 07-Mar-2008 00:15 28k
x19_Charity_Regatta_..> 07-Mar-2008 00:15 30k
x20_Curran_Mercury_F..> 07-Mar-2008 00:15 27k
x21_Daffron_Double_H..> 07-Mar-2008 00:15 33k
x22_Dalton_Goof_of_t..> 07-Mar-2008 00:15 20k
x23_William_W._Deard..> 07-Mar-2008 00:15 24k
x24_June_Hills_DeVot..> 07-Mar-2008 00:15 32k
x25_Warner_Perpetual..> 07-Mar-2008 00:15 36k
x26_Doulton_Perpetua..> 07-Mar-2008 00:15 33k
x27_Edward_N._Vail_T..> 07-Mar-2008 00:15 32k
x28_Ellsworth_Outsta..> 07-Mar-2008 00:15 24k
x29_Fleischman_SBYF_..> 07-Mar-2008 00:15 30k
x30_Dennis_L._Friede..> 07-Mar-2008 00:15 28k
x30_Dennis_L_Frieder..> 07-Mar-2008 00:15 28k
x31_Ira_P._Fulmor_Pe..> 07-Mar-2008 00:15 29k
x31_Ira_P_Fulmor_Per..> 07-Mar-2008 00:15 29k
x32_Graham_George_Tr..> 07-Mar-2008 00:15 44k
x33_Wayne_M._Harris_..> 07-Mar-2008 00:15 28k
x34_Joseph_S._Hollis..> 07-Mar-2008 00:16 64k
x35_Howard-Smith_Fal..> 07-Mar-2008 00:16 28k
x36_Iddings_Annivers..> 07-Mar-2008 00:16 34k
x37_Jefferson_Cannon..> 07-Mar-2008 00:16 53k
x38_Brown_Katherine_..> 07-Mar-2008 00:16 23k
x39_Kathy__Becker.html 07-Mar-2008 00:16 33k
x40_Kieding_J-24_Fle..> 07-Mar-2008 00:16 33k
x41_Kieding-Laser.html 07-Mar-2008 00:16 27k
x42_Joseph_and_Gilli..> 07-Mar-2008 00:16 27k
x43_Lee_McFarland_Me..> 07-Mar-2008 00:16 32k
x44_Luikart_Perpetua..> 07-Mar-2008 00:16 34k
x45_Commodore_MacFar..> 07-Mar-2008 00:16 19k
x46_McDonough_Ship's..> 07-Mar-2008 00:16 41k
x46_McDonough_Ships_..> 07-Mar-2008 00:16 41k
x47_McWilliams_Troph..> 07-Mar-2008 00:16 34k
x48_Thompson_Norman_..> 07-Mar-2008 00:16 28k
x49_SFYC_to_SBYC_Rac..> 07-Mar-2008 00:16 21k
x51_Potter_Hotel_Wet..> 07-Mar-2008 00:16 44k
x52_O-Shaughnessy_Ou..> 07-Mar-2008 00:16 23k
x53_Santa_Barbara_Cu..> 07-Mar-2008 00:16 22k
x54_Challenge_Champi..> 07-Mar-2008 00:16 55k
x55_SB_CitizensCup_S..> 07-Mar-2008 00:16 27k
x56_SBYC_Challenge_C..> 07-Mar-2008 00:16 27k
x57_SBYC_Motor_Boat_..> 07-Mar-2008 00:16 32k
x57_SBYC_Perpetual_T..> 07-Mar-2008 00:16 32k
x58_StarLipton.html 07-Mar-2008 00:16 91k
x59_SBYCW_Anniversar..> 07-Mar-2008 00:16 22k
x59_SBYCW_Perpetual_..> 07-Mar-2008 00:16 20k
x61_Schmidt_Golf_Tou..> 07-Mar-2008 00:16 24k
x64_Shalhoob_Perpetu..> 07-Mar-2008 00:16 33k
x65_Gerard_Sheridah_..> 07-Mar-2008 00:16 20k
x66_Lois_Sidenberg_T..> 07-Mar-2008 00:16 33k
x68_Spaulding_Perpet..> 07-Mar-2008 00:16 64k
x69_SpauldingSextant..> 07-Mar-2008 00:17 27k
