| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 11 | Competitors | 1.36 | Nm | 17:45:00 | Start |
| 01 | Electric Pumpki | 168 | 18:34:54 | 00:49:54 | 00:49:54 | 1.64 | 168 | 1 | 9 |
| 02 | 3 Big Dogs | 168 | 18:35:25 | 00:50:25 | 00:50:25 | 1.62 | 191 | 2 | 3 |
| 03 | Depends | 168 | 18:36:44 | 00:51:44 | 00:51:44 | 1.58 | 249 | 3 | 8 |
| 04 | Bandaloop | 168 | 18:37:05 | 00:52:05 | 00:52:05 | 1.57 | 264 | 4 | 8 |
| 05 | Green Flash | 168 | 18:38:03 | 00:53:03 | 00:53:03 | 1.54 | 307 | 5 | 8 |
| 06 | Firedrill | 168 | 18:38:40 | 00:53:40 | 00:53:40 | 1.52 | 334 | 6 | 8 |
| 07 | Camp David | 168 | 18:39:40 | 00:54:40 | 00:54:40 | 1.49 | 378 | 7 | 22 |
| 08 | War Dance | 168 | 18:41:22 | 00:56:22 | 00:56:22 | 1.45 | 453 | 8 | 23 |
| 09 | IO | 168 | 18:43:39 | 00:58:39 | 00:58:39 | 1.39 | 554 | 9 | 16 |
| 10 | Bullet | 168 | 18:54:47 | 01:09:47 | 01:09:47 | 1.17 | 1045 | 10 | 25 |
| 11 | OJ | 168 | 18:58:37 | 01:13:37 | 01:13:37 | 1.11 | 1214 | 11 | 17 |
| DNC | Cowabunga | 168 | 15 | 30 |
| DNC | Tiny Dancer | 168 | 15 | 30 |
| DNC | Scallywag | 168 | 15 | 24 |
| M24 | 2 | Competitors | 1.36 | Nm | 17:30:00 | Start |
| 01 | Thumper | 84 | 18:17:30 | 00:47:30 | 00:47:30 | 1.72 | 84 | 1 | 3 |
| 02 | Average White B | 84 | 18:22:43 | 00:52:43 | 00:52:43 | 1.55 | 314 | 2 | 3 |
| DNC | Lounge Act | 84 | 5 | 10 |
| DNC | Bandit | 84 | 5 | 10 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 08/15/07 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |