| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 7 | Competitors | 4.41 | Nm | 17:45:00 | Start |
| 01 | Bandaloop | 168 | 1 | 1 |
| 02 | Firedrill | 168 | 2 | 2 |
| 03 | Green Flash | 168 | 3 | 3 |
| 04 | 3 Big Dogs | 168 | 4 | 4 |
| 05 | Electric Pumpki | 168 | 5 | 5 |
| 06 | OJ | 168 | 6 | 6 |
| 07 | Bullet | 168 | 7 | 7 |
| DNC | Scallywag | 168 | 16 | 16 |
| DNC | Tiny Dancer | 168 | 16 | 16 |
| DNC | IO | 168 | 16 | 16 |
| DNC | War Dance | 168 | 16 | 16 |
| DNC | Depends | 168 | 16 | 16 |
| DNC | Camp David | 168 | 16 | 16 |
| DNC | Los Locos | 168 | 16 | 16 |
| DNC | Cowabunga | 168 | 16 | 16 |
| M24 | 2 | Competitors | 6.14 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:27:15 | 00:57:15 | 00:57:15 | 6.43 | 84 | 1 | 1 |
| DNC | Thumper | 84 | 5 | 5 |
| DNC | Lounge Act | 84 | 5 | 5 |
| DNF | Bandit | 84 | 3 | 3 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed: | 06/06/07 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |