| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 11 | Competitors | 4.6 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 18:40:32 | 0:55:32 | 0:55:32 | 4.97 | 168 | 1 | 2 |
| 02 | Tiny Dancer | 168 | 18:41:29 | 0:56:29 | 0:56:29 | 4.89 | 180 | 2 | 14 |
| 03 | Fo'shizzle Dizz | 168 | 18:43:12 | 0:58:12 | 0:58:12 | 4.74 | 203 | 3 | 15 |
| 04 | Bullet | 168 | 18:43:53 | 0:58:53 | 0:58:53 | 4.69 | 212 | 4 | 7 |
| 05 | Los Locos | 168 | 18:44:06 | 0:59:06 | 0:59:06 | 4.67 | 215 | 5 | 11 |
| 06 | Electric Pumpki | 168 | 18:44:13 | 0:59:13 | 0:59:13 | 4.66 | 216 | 6 | 8 |
| 07 | Camp David | 168 | 18:44:36 | 0:59:36 | 0:59:36 | 4.63 | 221 | 7 | 11 |
| 08 | Cowabunga | 168 | 18:45:23 | 1:00:23 | 1:00:23 | 4.57 | 231 | 8 | 17 |
| 09 | War Dance | 168 | 18:45:45 | 1:00:45 | 1:00:45 | 4.54 | 236 | 9 | 16 |
| 10 | Scallywag | 168 | 18:46:07 | 1:01:07 | 1:01:07 | 4.52 | 241 | 10 | 18 |
| OCS | Bandaloop | 168 | 18:42:37 | 0:57:37 | 0:57:37 | 4.79 | 195 | 12 | 17 |
| M24 | 4 | Competitors | 6.47 | Nm | 17:30:00 | Start |
| 01 | Sea Nile | 84 | 18:47:08 | 1:17:08 | 1:17:08 | 5.03 | 84 | 1 | 3 |
| 02 | Average White B | 84 | 18:47:17 | 1:17:17 | 1:17:17 | 5.02 | 85 | 2 | 3 |
| 03 | Shisayo | 84 | 18:47:32 | 1:17:32 | 1:17:32 | 5.01 | 88 | 3 | 6 |
| RC | Bandit | 84 | 1 | 6 |
| RET | Thumper | 84 | 5 | 9 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 6/11/2008 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |