| Santa Barbara Yacht Club | Race_10_WW_Spring_08 |
| Race Results | 5/21/2008 |
| WW_Spring_08 |
| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| A | 1 | Competitors | 6.14 | Nm | 17:30:00 | Start |
| 01 | Fast Tango | 48 | 18:15:42 | 0:45:42 | 0:33:44 | 8.06 | 48 | 1 | 14 |
| DNC | Skian Dhu | 0 | 4 | 20 |
| DNC | Taxi Dancer | -69 | 4 | 21 |
| B | 2 | Competitors | 6.14 | Nm | 17:40:00 | Start |
| 01 | Sting | 84 | 18:30:25 | 0:50:25 | 0:49:48 | 7.31 | 84 | 1 | 9 |
| 02 | Mar Caballo | 111 | 18:36:49 | 0:56:49 | 0:53:26 | 6.48 | 147 | 2 | 19 |
| DNC | Nalu Pua | 120 | 8 | 37 |
| DNC | Cuidado B | 78 | 8 | 37 |
| DNC | Blues Crews | 108 | 8 | 27 |
| DNC | Rush Street | 111 | 8 | 40 |
| DNC | Remedy | 120 | 8 | 28 |
| C | 1 | Competitors | 3.77 | Nm | 17:50:00 | Start |
| 01 | Sleeper | 171 | 18:31:54 | 0:41:54 | 0:41:31 | 5.40 | 171 | 1 | 11 |
| DNC | Misbehavin | 180 | 7 | 8 |
| DNC | Air Time | 168 | 7 | 29 |
| DNC | Caprice | 210 | 7 | 33 |
| DNC | Estrella | 165 | 7 | 47 |
| DNC | Valkyrie | 192 | 7 | 28 |
| Page 1 of 3 |